Date | Game | Results |
2/13 | BC vs. Williams @ BU Tournament* | 10-4 |
2/13 | Yale University vs. BC @ BU Tournament* | 5-7 |
2/13 | Boston University vs. BC @ BU Tournament* | 4-12 |
2/14 | BC vs. Dartmouth College @ BU Tournament* | 6-5 |
3/6 | BC vs. Williams College@ Darmouth Tournament* | 11-1 |
3/6 | Yale University vs. BC @ Dartmouth Tournament* | 5-6 |
3/7 | Dartmouth College vs. BC @ Dartmouth Tournament* | 4-7 |
3/7 | BC vs. Boston University @ Dartmouth Tournament* | 10-6 |
4/5 | Williams College vs. BC @ Williams Championship Tournament* | 2-10 |
4/18 | BC vs. Boston University @ Williams Championship Tournament* | 9-5 |
4/18 | BC vs. Dartmouth College @ Williams Championship Tournament* | 8-7 |
* Denotes CWPA New England Division Game